FII DII
profitmaxin.blogspot.com
ACTIVITY THIS WEEK
Date Buy Value Sell Value Net Value
FII/FPI | 9-Oct-17 | 2882.87 | 3357.98 | -475.11 |
DII | 9-Oct-17 | 2585.48 | 2530.06 | 55.42 |
FII/FPI | 10-Oct-17 | 3518.19 | 4023.01 | -504.82 |
DII | 10-Oct-17 | 3045.65 | 2643.5 | 402.15 |
FII/FPI | 11-Oct-17 | 5489.27 | 5597.22 | -107.95 |
DII | 11-Oct-17 | 3469.48 | 3235.68 | 233.8 |
FII/FPI | 12-Oct-17 | 4095.62 | 4763.75 | -668.13 |
DII | 12-Oct-17 | 3507.55 | 2635.01 | 872.54 |
FII/FPI | 13-Oct-17 | 5348.89 | 7047.39 | -1698.5 |
DII | 13-Oct-17 | 4722.6 | 3132.47 | 1590.13 |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.